Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
March 24 Poll CBI Poll
#1
CBI Composite Poll (3/24/14) BA CB NCBWA PG US Composite Last rank

1 Florida State (19-4) 1 3 2 1 1 8 1
2 Virginia (18-4) 3 4 1 2 2 12 3
3 South Carolina (19-3) 2 2 4 4 3 15 2
4 Louisiana-Lafayette (22-2) 4 1 5 3 6 19 6
5 Vanderbilt (20-5) 7 4 6 6 5 28 4
6 LSU (20-4-1) 8 6 3 9 4 30 7
7 Oregon State (19-4) 6 8 8 7 7 36 5
8 Cal Poly (19-4) 5 9 9 5 10 38 8
9 Oregon (17-5) 11 7 7 8 8 41 9
10 Cal State Fullerton (13-8) 9 13 11 11 12 56 12
11 Rice (19-6) 10 14 13 10 11 58 14
12 Louisville (17-6) 14 11 10 12 13 60 10
13 Ole Miss (21-4) 13 12 12 16 9 62 17
14 Mississippi State (17-9) 16 16 15 13 16 76 20
15 Texas (19-6) 12 15 16 22 14 79 19
16 Houston (19-4) 17 18 17 15 17 84 NR
17 UC Santa Barbara (17-3) 15 10 26 14 23 88 NR
18 UCLA (14-8) 18 23 14 18 15 88 18
19 Kentucky (17-7) 19 17 21 17 19 93 NR
20 Tennessee (19-4) 22 21 23 20 21 107 15

Welcome to Kentucky in the 19th spot. Louisville holds the 12!

:Thumbs:
[SIGPIC][/SIGPIC]


"Live as if you were to die tomorrow. Learn as if you were to live forever."

-Mahatma Gandhi

Forum Jump:

Users browsing this thread: 1 Guest(s)