Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Morehead State University Baseball
#1
Lets open some discussion of some local teams of interest.
#2
Well I seen that they have two kids from the area in Eric Parker and Daniel Pugh. Here are some of there stats.

2008 Morehead State Baseball
Overall Statistics for Morehead State (as of Mar 16, 2008)
(All games Sorted by Batting avg)
Record: 6-9 Home: 5-7 Away: 1-2 Ohio Valley: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
PARKER, Eric........ .361 13-12 36 1 13 2 0 0 1 15 .417 1 2 5 2 .410 0 0 0-1 63 11 1 .987
WERTZ, Andrew....... .356 15-15 45 6 16 2 0 3 9 27 .600 3 3 7 0 .423 1 0 2-3 49 18 5 .931
ALLEN, Eric......... .341 15-15 44 12 15 4 0 5 10 34 .773 8 1 10 0 .453 0 0 1-2 19 0 1 .950
BOTTOMS, Michael.... .295 14-14 44 4 13 2 0 2 8 21 .477 2 2 7 1 .354 0 0 0-0 39 2 0 1.000
MIDDEN, Marc........ .286 7-5 14 0 4 0 0 0 1 4 .286 1 0 3 0 .333 0 1 0-0 48 4 0 1.000
LEE, Drew........... .250 15-15 52 8 13 5 0 0 3 18 .346 4 0 7 1 .304 0 0 0-0 31 40 0 1.000
HANNA, Trent........ .237 15-13 38 7 9 0 0 1 5 12 .316 5 0 7 1 .318 1 0 1-1 15 0 0 1.000
ASHBROOK, J.D....... .213 14-14 47 8 10 1 0 2 5 17 .362 3 4 5 1 .315 0 0 2-3 23 1 0 1.000
FEAR, Michael....... .176 9-6 17 1 3 0 0 0 2 3 .176 1 0 8 0 .222 0 0 0-1 6 16 2 .917
NAIL, Nick.......... .171 14-14 35 0 6 0 0 0 2 6 .171 1 0 4 3 .194 0 0 1-3 18 41 3 .952
BRANHAM, Casey...... .143 5-3 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 11 0 0 1.000
REDMON, Travis...... .125 9-4 16 1 2 0 0 0 1 2 .125 1 0 3 0 .176 0 0 2-2 8 6 2 .875
PUGH, Daniel........ .111 9-2 9 2 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0 0 0 0 .000
SALLEE, Nate........ .000 9-1 10 0 0 0 0 0 1 0 .000 0 1 0 0 .091 0 0 0-0 0 0 0 .000
JOHNSON, Justin..... .000 7-1 8 0 0 0 0 0 0 0 .000 3 0 2 0 .273 0 0 0-0 5 0 0 1.000
SHARROCK, Todd...... .000 3-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
MADDOX, Clay........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
FAHS, Michael....... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Totals.............. .245 15-15 432 51 106 16 0 13 48 161 .373 35 13 77 9 .320 2 1 9-16 345 157 18 .965
Opponents........... .324 15-15 476 95 154 26 2 14 86 226 .475 62 17 72 15 .416 5 5 22-28 338 138 19 .962
LOB - Team (94), Opp (125). DPs turned - Team (18), Opp (14). IBB - Team (1), ALLEN, E. 1, Opp (3). Picked off - HANNA, T. 1,
ASHBROOK, JD 1.
http://www.msueagles.com/uploads/2008%20...istics.pdf
[SIGPIC][/SIGPIC]
[YOUTUBE="https://www.youtube.com/watch?v=-Y2Ezx8SnN0"][/YOUTUBE]
#3
Morehead also has Casey Branham from Boyd Co.
#4
Mr.Kimball Wrote:Morehead also has Casey Branham from Boyd Co.
Yea I forgot about him.
[SIGPIC][/SIGPIC]
[YOUTUBE="https://www.youtube.com/watch?v=-Y2Ezx8SnN0"][/YOUTUBE]

Forum Jump:

Users browsing this thread: 1 Guest(s)