Thread Rating:
10-22-2013, 10:59 PM
Corrected Braket
R1
(1) Henderson @(7-1) (2-0)..... vs (4) Boone (0-8) (0-3)
(3) Daviess Co (4-4) (0-2) ........vs (2) Central Hardin @(8-1) (0-1)
(2) McCraken Co @(6-2) (2-0)... vs (3) Muhlenberg (4-3) (0-1)
(4) Marshall co (1-7) (0-2)........ vs (1) Meade Co @(5-2) (2-0)
R2
(1) Butler @ (6-2) (2-0).. vs (4) Ryle (2-7) (1-2)
(3) PRP (3-5)...(0-2)...... Vs (2) Campbell @(5-3) (2-1)
(2) Seneca@ (2-7) (2-0). vs (3) Dixie (5-3) (1-2)
(4) Southern (4-4) (0-2). vs (1) Simon Kenton @(9-0) (4-0)
R3
(1) Male (8-0) @ (2-0) ...vs (4) Oldham Co (2-6) (0-2)
(3) St X (5-4) (1-2)........vs (2) Ballard @(3-5) (1-1)
(2) Trinity (4-4) @(2-1).. vs (3) Eastern (3-4) (1-1)
(4) Manual (6-2) (1-1).....vs (1) Fern Creek @(5-3) (2-0)
R4
(1) Scott Co @(8-0) (2-0) .....vs (4)Madison Central (1-8) (0-2)
(3) Henry Clay (7-1) (1-1) ....vs (2) GRC (2-6) @(1-1)
(2) Dunbar @(5-3) (1-1) ......vs (3) Tate's Creek (5-4) (1-1) {loss to GRC}
(4) Bryan Station (3-4) (0-2) vs (1) Lafayette @(3-6) (2-0)
R1
(1) Henderson @(7-1) (2-0)..... vs (4) Boone (0-8) (0-3)
(3) Daviess Co (4-4) (0-2) ........vs (2) Central Hardin @(8-1) (0-1)
(2) McCraken Co @(6-2) (2-0)... vs (3) Muhlenberg (4-3) (0-1)
(4) Marshall co (1-7) (0-2)........ vs (1) Meade Co @(5-2) (2-0)
R2
(1) Butler @ (6-2) (2-0).. vs (4) Ryle (2-7) (1-2)
(3) PRP (3-5)...(0-2)...... Vs (2) Campbell @(5-3) (2-1)
(2) Seneca@ (2-7) (2-0). vs (3) Dixie (5-3) (1-2)
(4) Southern (4-4) (0-2). vs (1) Simon Kenton @(9-0) (4-0)
R3
(1) Male (8-0) @ (2-0) ...vs (4) Oldham Co (2-6) (0-2)
(3) St X (5-4) (1-2)........vs (2) Ballard @(3-5) (1-1)
(2) Trinity (4-4) @(2-1).. vs (3) Eastern (3-4) (1-1)
(4) Manual (6-2) (1-1).....vs (1) Fern Creek @(5-3) (2-0)
R4
(1) Scott Co @(8-0) (2-0) .....vs (4)Madison Central (1-8) (0-2)
(3) Henry Clay (7-1) (1-1) ....vs (2) GRC (2-6) @(1-1)
(2) Dunbar @(5-3) (1-1) ......vs (3) Tate's Creek (5-4) (1-1) {loss to GRC}
(4) Bryan Station (3-4) (0-2) vs (1) Lafayette @(3-6) (2-0)
Messages In This Thread
6A Bracket 10/19 updated - by TNT-MB1 - 10-19-2013, 12:50 AM
6A Bracket 10/19 updated - by TNT-MB1 - 10-19-2013, 10:16 AM
6A Bracket 10/19 updated - by E's Army - 10-19-2013, 11:31 AM
6A Bracket 10/19 updated - by Pick6 - 10-19-2013, 04:27 PM
6A Bracket 10/19 updated - by TNT-MB1 - 10-19-2013, 04:40 PM
6A Bracket 10/19 updated - by UK1fan - 10-19-2013, 05:27 PM
6A Bracket 10/19 updated - by Tica - 10-19-2013, 05:28 PM
6A Bracket 10/19 updated - by hop24 - 10-19-2013, 06:42 PM
6A Bracket 10/19 updated - by Pick6 - 10-19-2013, 09:00 PM
6A Bracket 10/19 updated - by hop24 - 10-19-2013, 10:45 PM
6A Bracket 10/19 updated - by hop24 - 10-19-2013, 10:51 PM
6A Bracket 10/19 updated - by Pick6 - 10-20-2013, 06:34 AM
6A Bracket 10/19 updated - by hop24 - 10-20-2013, 08:16 AM
6A Bracket 10/19 updated - by UK1fan - 10-20-2013, 08:47 AM
6A Bracket 10/19 updated - by Pick6 - 10-20-2013, 08:54 AM
6A Bracket 10/19 updated - by blue1424 - 10-20-2013, 10:39 AM
6A Bracket 10/19 updated - by mysonis55 - 10-20-2013, 10:42 AM
6A Bracket 10/19 updated - by hop24 - 10-20-2013, 06:21 PM
6A Bracket 10/19 updated - by TNT-MB1 - 10-20-2013, 08:15 PM
6A Bracket 10/19 updated - by ontopofthewest - 10-20-2013, 10:12 PM
6A Bracket 10/19 updated - by hop24 - 10-21-2013, 01:21 AM
6A Bracket 10/19 updated - by TNT-MB1 - 10-21-2013, 10:50 AM
6A Bracket 10/19 updated - by TNT-MB1 - 10-22-2013, 10:59 PM
6A Bracket 10/19 updated - by 3=1 - 10-23-2013, 02:36 PM
Users browsing this thread: 1 Guest(s)