Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
The Offensive Mountain Player Of The Year?
#35
TOP 20 PASSING LEADERS
(playing a minimum of 8 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Joseph Cambron Daviess County 12 374 207 10 3758 47 313
Wiley Cain Pulaski County 9 395 233 13 2562 20 285
Cameron Jones Knott County Central 10 299 179 8 2646 27 265
Alec Poore Williamsburg 11 334 180 16 2885 36 262
Erick Marinelli Ballard Memorial 11 314 178 9 2802 33 255
Chase Wilson Allen County-Scottsville 10 249 142 14 2549 31 255
Nick Bohn Trinity (Louisville) 14 302 242 5 3135 37 224
Heath Simmons Ohio County 11 320 197 4 2442 32 222
Beau Allen Lexington Catholic 13 329 204 9 2873 33 221
Eli Sammons Greenup County 11 316 184 10 2432 27 221
Ryan Mathis Graves County 8 244 121 10 1693 17 212
Dalen Landrum Bourbon County 10 262 162 7 2107 20 211
Lorenzo Linsey Wayne County 14 301 173 9 2846 32 203
Tyler MacDonald Bishop Brossart 11 268 138 8 2229 20 203
Joby Jaggers Caldwell County 12 297 204 10 2422 28 202
Adrian Fultz South Laurel 11 238 119 6 2207 22 201
Hunter Boone Crittenden County 13 298 171 16 2603 32 200
AJ Mayer Covington Catholic 14 250 159 3 2777 37 198
Gunnar Gillis Mercer County 13 225 120 6 2571 32 198
Austin Campbell Casey County 12 261 162 9 2376 22 198
Messages In This Thread
The Offensive Mountain Player Of The Year? - by postman - 12-28-2017, 07:51 AM

Forum Jump:

Users browsing this thread: 1 Guest(s)