Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Real Look @ NCAA Basketball Rankings
#6
Same service quoted today by ESPN

http://www.teamrankings.com/ncaa-basketb...ng-by-team

1 Connecticut (11-6) 0.638 1 1 163
2 California (11-6) 0.621 2 1 189
3 Xavier (12-5) 0.611 3 3 241
4 Arizona (9-9) 0.608 4 2 173
5 Louisville (12-6) 0.603 5 5 244
6 Kansas St (15-2) 0.602 6 1 203
7 Syracuse (18-1) 0.601 7 7 319
8 Duke (15-2) 0.601 8 1 44
9 Wisconsin (14-4) 0.600 9 5 246
10 Georgetown (13-3) 0.598 11 8 239
11 E Carolina (3-12) 0.595 10 5 319
12 Georgia (8-8) 0.590 13 10 277
13 Bradley (8-9) 0.589 12 11 226
14 W Virginia (13-3) 0.588 16 1 269
15 Miami (OH) (5-11) 0.588 15 7 291
16 Gonzaga (13-3) 0.587 14 6 274
17 Temple (15-3) 0.582 17 2 152
18 Pittsburgh (15-2) 0.582 18 6 262
19 N Carolina (12-6) 0.579 19 2 321
20 Lg Beach St (6-10) 0.577 20 1 209
21 Purdue (15-3) 0.573 22 13 189
22 Cincinnati (12-6) 0.573 21 21 304
23 Texas A&M (12-5) 0.572 24 7 224
24 Marquette (11-6) 0.571 23 20 239
25 Nevada (10-7) 0.569 27 2 243
Messages In This Thread
Real Look @ NCAA Basketball Rankings - by Stardust - 01-20-2010, 11:00 PM

Forum Jump:

Users browsing this thread: 1 Guest(s)