Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2015 KY Baseball State Rankings
#61
They claim this is their 1st ranking! :dontthink

https://www.truerank.org/2015-ky-basebal...eason.html

1 Bourbon County 17.90 10 1
2 Tates Creek 17.63 11 2
3 Collins 17.26 8 3
4 St. Xavier 17.06 7 4
5 Johnson Central 16.85 15 5
6 Madison Central 16.75 11 6
7 Conner 16.72 9 7
8 Lafayette 16.20 11 8
9 Trinity (Louisville) 16.13 7 9
10 Harrison County 16.04 10 10
11 Lexington Catholic 16.01 11 11
12 Scott County 16.01 11 12
13 Elizabethtown 15.95 5 13
14 Scott 15.93 10 14
15 Dixie Heights 15.86 9 15
16 Simon Kenton 15.85 8 16
17 North Bullitt 15.82 6 17
18 Lexington Christian 15.81 11 18
19 Mason County 15.73 10 19
20 Ashland Blazer 15.71 16 20
21 Highlands 15.68 9 21
22 Greenup County 15.59 16 22
23 Butler 15.43 6 23
24 Beechwood 15.42 9 24
25 Bryan Station 15.34 11 25
26 Boyd County 15.30 16 26
27 George Rogers Clark 15.30 10 27
28 Bullitt East 15.29 6 28
29 Male 15.27 7 29
30 Paul Laurence Dunbar 15.21 11 30
31 Powell County 15.16 14 31
32 Covington Catholic 15.15 9 32
33 Eastern 15.12 7 33
34 Cooper 15.11 9 34
35 McCracken County 15.03 1 35
36 Pleasure Ridge Park 15.00 6 36
37 Boone County 14.98 9 37
38 Hazard 14.97 14 38
39 Mercer County 14.94 12 39
40 Ballard 14.91 7 40
41 Henry Clay 14.83 11 41
42 Christian Academy-Louisville 14.76 7 42
43 South Laurel 14.72 13 43
44 East Carter 14.69 16 44
45 Southwestern 14.66 12 45
46 Danville 14.60 12 46
47 Fleming County 14.51 16 47
48 South Oldham 14.43 8 48
49 Lawrence County 14.42 15 49
50 Ryle 14.40 9 50
51 Anderson County 14.39 8 51
52 North Laurel 14.33 13 52
53 Sayre 14.25 11 53
54 Letcher County Central 14.22 14 54
55 South Warren 14.20 4 55
56 West Jessamine 14.14 12 56
57 Somerset 14.10 12 57
58 Bethlehem 14.09 5 58
59 North Oldham 13.99 8 59
60 Franklin-Simpson 13.86 4 60
61 Shelby County 13.79 8 61
62 DuPont Manual 13.78 7 62
63 Belfry 13.70 15 63
64 DeSales 13.69 6 64
65 Montgomery County 13.69 10 65
66 Union County 13.64 2 66
67 Bowling Green 13.56 4 67
68 Clay County 13.52 13 68
69 Central Hardin 13.51 5 69
70 Logan County 13.41 4 70
71 Harlan County 13.40 13 71
72 Allen Central 13.36 15 72
73 Hopkinsville 13.26 2 73
74 Rowan County 13.19 16 74
75 St. Henry 13.11 9 75
76 Paintsville 13.10 15 76
77 Estill County 13.09 14 77
78 Meade County 12.95 3 78
79 Western Hills 12.94 11 79
80 Boyle County 12.89 12 80
81 West Carter 12.82 16 81
82 Bishop Brossart 12.79 10 82
83 Lewis County 12.78 16 83
84 Henderson County 12.65 2 84
85 Christian County 12.64 2 85
86 Daviess County 12.62 3 86
87 East Jessamine 12.60 12 87
88 Grayson County 12.52 3 88
89 Franklin County 12.50 11 89
90 Greenwood 12.47 4 90
91 Corbin 12.41 13 91
92 Bath County 12.40 16 92
93 Knox Central 12.36 13 93
94 Garrard County 12.23 12 94
95 Middlesboro 12.21 13 95
96 St. Mary 12.17 1 96
97 Nicholas County 12.15 10 97
98 Russell County 12.09 4 98
99 Model 12.06 11 99
100 Fairdale 11.98 6 100
101 Paducah Tilghman 11.90 1 101
102 Pineville 11.88 13 102
103 Warren East 11.87 4 103
104 Morgan County 11.86 16 104
105 Prestonsburg 11.80 15 105
106 Graves County 11.79 1 106
107 Marshall County 11.76 1 107
108 Muhlenberg County 11.70 3 108
109 Woodford County 11.60 11 109
110 Holy Cross (Louisville) 11.51 6 110
111 Campbell County 11.43 10 111
112 Glasgow 11.39 4 112
113 Jeffersontown 11.32 6 113
114 Owensboro Catholic 11.32 3 114
115 Russell 11.31 16 115
116 Pike County Central 11.31 15 116
117 Apollo 11.28 3 117
118 Jackson City 11.22 14 118
119 Adair County 11.21 5 119
120 Fern Creek 11.12 6 120
121 Knott County Central 11.07 14 121
122 Russellville 11.06 4 122
123 Wayne County 11.04 12 123
124 Oldham County 11.03 8 124
125 Pikeville 11.01 15 125
126 Ohio County 10.98 3 126
127 North Hardin 10.96 5 127
128 John Hardin 10.61 5 128
129 Nelson County 10.57 5 129
130 Perry County Central 10.50 14 130
131 Sheldon Clark 10.46 15 131
132 Gallatin County 10.34 8 132
133 Hancock County 10.30 3 133
134 Calloway County 10.29 1 134
135 LaRue County 10.27 5 135
136 Ludlow 10.22 9 136
137 Raceland 10.15 16 137
138 Barbourville 10.15 13 138
139 Paris 10.04 10 139
140 Murray 9.91 1 140
141 University Heights 9.89 2 141
142 Campbellsville 9.84 5 142
143 Caldwell County 9.81 2 143
144 Bell County 9.78 13 144
145 Ballard Memorial 9.75 1 145
146 Taylor County 9.69 5 146
147 Lee County 9.66 14 147
148 Carroll County 9.60 8 148
149 Grant County 9.58 8 149
150 Harlan 9.45 14 150
151 Madison Southern 9.39 11 151
152 Breckinridge County 9.38 3 152
153 Warren Central 9.32 4 153
154 Marion County 9.32 5 154
155 Whitefield Academy 9.31 6 155
156 Phelps 9.30 15 156
157 East Ridge 9.29 15 157
158 Owen County 9.24 8 158
159 Rockcastle County 9.16 12 159
160 Whitley County 9.16 13 160
161 Bellevue 9.15 9 161
162 Bracken County 9.10 10 162
163 Berea 9.10 11 163
164 Atherton 9.06 7 164
165 Walton-Verona 9.05 8 165
166 Allen County-Scottsville 9.04 4 166
167 Newport Central Catholic 9.03 9 167
168 Lincoln County 9.01 12 168
169 Madisonville-North Hopkins 9.01 2 169
170 Barren County 8.99 4 170
171 Spencer County 8.92 8 171
172 Southern 8.66 6 172
173 Frankfort 8.62 11 173
174 Kentucky Country Day 8.53 7 174
175 Bullitt Central 8.35 6 175
176 Pendleton County 8.34 10 176
177 Trinity (Whitesville) 8.30 3 177
178 Green County 8.26 5 178
179 Rose Hill Christian 8.11 16 179
180 Holy Cross (Covington) 8.07 9 180
181 Washington County 8.07 5 181
182 Edmonson County 8.05 3 182
183 Henry County 7.89 8 183
184 Leslie County 7.89 14 184
185 Cordia 7.87 14 185
186 Bardstown 7.86 5 186
187 Crittenden County 7.79 2 187
188 Betsy Layne 7.70 15 188
189 Trigg County 7.64 2 189
190 Shelby Valley 7.59 15 190
191 Silver Grove 7.46 10 191
192 McLean County 7.42 3 192
193 Lloyd Memorial 7.36 9 193
194 Buckhorn 7.32 14 194
195 Owensboro 7.30 3 195
196 Pulaski County 7.25 12 196
197 Metcalfe County 6.96 4 197
198 Moore 6.57 6 198
199 Monroe County 6.41 4 199
200 Butler County 6.39 3 200
201 Jackson County 6.28 13 201
202 Hart County 6.24 5 202
203 Todd County Central 6.20 4 203
204 Wolfe County 6.14 14 204
205 Mayfield 5.97 1 205
206 Magoffin County 5.79 15 206
207 Thomas Nelson 5.77 5 207
208 Doss 5.74 6 208
209 Breathitt County 5.65 14 209
210 Cumberland County 5.36 4 210
211 Trimble County 5.33 8 211
212 South Floyd 5.17 15 212
213 Iroquois 4.94 6 213
214 Waggener 4.90 7 214
215 Robertson County 4.80 10 215
216 Jenkins 4.24 14 216
217 St. Patrick 4.07 10 217
218 Valley 4.06 6 218
219 Hopkins County Central 3.91 2 219
220 Oneida Baptist Institute 3.85 13 220
221 Holmes 3.84 9 221
222 Webster County 3.74 2 222
223 Lyon County 3.68 2 223
224 Seneca 3.37 7 224
225 Hickman County 3.22 1 225
226 Elliott County 3.10 16 226
227 Livingston Central 3.04 2 227
228 Williamstown 3.01 8 228
229 McCreary Central 2.56 12 229
230 June Buchanan 2.25 14 230
231 Fort Knox 2.21 5 231
232 Carlisle County 2.20 1 232
233 Menifee County 1.82 16 233
234 Villa Madonna 1.78 9 234
235 Lynn Camp 1.33 13 235
236 Clinton County 1.07 4 236
237 Beth Haven 0.90 6 237
238 Fort Campbell 0.72 2 238
239 Central 0.70 7 239
240 Newport 0.57 9 240
241 Williamsburg 0.37 13 241
242 Evangel Christian 0.00 6 242
243 Portland Christian 0.00 7 243
244 Dayton -0.13 9 244
245 Fairview -0.34 16 245
246 Fulton County -0.42 1 246
247 Fulton City -0.50 1 247
248 Owsley County -1.03 14 248
249 Casey County -1.43 12 249
250 Shawnee -1.51 7 250
251 Covington Latin -2.01 9 251
252 Augusta -2.41 10 252
253 Red Bird -2.45 13 253
254 Calvary Christian -2.71 10 254
255 Christian Fellowship -5.27 1 255
256 Caverna -5.37 5 256
257 Eminence -6.14 8 257
258 Burgin -6.27 12 258
259 Western -6.56 6 259
260 Dawson Springs -7.02 2 260
#62
I see that they moved Johnson Central up to 5th and switched Bourbon County and Tates Creek at 1 and 2.
#63
Rankings as of 3/29/2015 (Top 25) - full list on link

https://www.truerank.org/2015-ky-basebal...eason.html

1 St. Xavier 6-1
2 Scott County 4-0
3 Bourbon County 5-1
4 Madison Central 6-0
5 Lexington Catholic 6-0
6 Conner 2-0
7 Johnson Central 3-1
8 Elizabethtown 5-0
9 North Bullitt 6-3
10 Scott 3-0
11 Harrison County 3-0
12 Lafayette 4-1
13 Tates Creek 0-4
14 Highlands 2-0
15 Ballard 4-1
16 South Laurel 3-2
17 Southwestern 8-0
18 Meade County 7-0
19 Simon Kenton 4-1
20 Dixie Heights
21 Paintsville 6-1
22 Middlesboro 6-0
23 Boyd County 4-1
24 North Oldham 4-0
25 Sayre 5-0
#64
Western Hills beat Scott County 5-4 on Saturday
#65
Strikeout King Wrote:Western Hills beat Scott County 5-4 on Saturday

Good catch.
#66
Region Strength via Top 25

11th Region - 6 total - 2nd, 4th, 5th, 12th, 13th, and 25th
10th Region - 3 total - 3rd, 10th, and 11th
9th Region - 3 total - 6th, 14th, and 20th
7th Region - 2 total - 1st and 15th
15th Region - 2 total - 7th and 21st
13th Region - 2 total - 16th and 22nd
8th Region - 2 total - 19th and 24th
5th Region - 1 total - 8th
6th Region - 1 total - 9th
12th Region - 1 total - 17th
3rd Region - 1 total - 18th
16th Region - 1 total - 23rd

Regions not represented in the top 25

1st, 2nd, 4th, 14th
#67
PBR rankings, much more accurate. There are some teams in that truerank stuff that don't belong anywhere as close to as high as they are.
http://www.prepbaseballreport.com/news/K...6197485230
http://www.prepbaseballreport.com/kentuc...amrankings
#68
lol...I sure hope you can chill out a little bit, now that you've got that all off your chest, and you can go from this point on and have a normal life...I've never seen anything drive anybody more nuts than this has you. I think everyone gets your point......sheesh!!!

Relax pal, and here's hoping you can get all those pieces of your life put back together again..It's all gonna be alright..........I promise...........:Thumbs:
#69
Bob Seger Wrote:lol...I sure hope you can chill out a little bit, now that you've got that all off your chest, and you can go from this point on and have a normal life...I've never seen anything drive anybody more nuts than this has you. I think everyone gets your point......sheesh!!!

Relax pal, and here's hoping you can get all those pieces of your life put back together again..It's all gonna be alright..........I promise...........:Thumbs:


[Image: https://media.licdn.com/mpr/mpr/p/2/005/...a22fcc.jpg] <<<<< You
#70
Fly By Night Wrote:[Image: https://media.licdn.com/mpr/mpr/p/2/005/...a22fcc.jpg] <<<<< You

lol....And how would that be?...I wasn't even talking to you, I was talking to LineDrive.....He's made a grand total of 4 posts, and every post is directed at Johnson Central. Kinda looks like he has an agenda.
#71
Bob Seger Wrote:lol....And how would that be?...I wasn't even talking to you, I was talking to LineDrive.....He's made a grand total of 4 posts, and every post is directed at Johnson Central. Kinda looks like he has an agenda.


Whether you were talking to me or not, it is just an analysis of your posts.
#72
lol
#73
Bob Seger Wrote:lol...I sure hope you can chill out a little bit, now that you've got that all off your chest, and you can go from this point on and have a normal life...I've never seen anything drive anybody more nuts than this has you. I think everyone gets your point......sheesh!!!

Relax pal, and here's hoping you can get all those pieces of your life put back together again..It's all gonna be alright..........I promise...........:Thumbs:
Way off base my man. Have no ax to grind with Johnson Central. The point is that Tates Creek was called by someone in here as the best team in the state and that's far from being true.
#74
LineDrive11 Wrote:Way off base my man. Have no ax to grind with Johnson Central. The point is that Tates Creek was called by someone in here as the best team in the state and that's far from being true.

:Thumbs:
#75
TrueRank should have its new rankings out tonight.

Last week it came out on 3/29 about 10:30PM.
#76
I was noticing they had Harlan in the 14th. They are in the 13th Region.
#77
http://www.prepbaseballreport.com/kentuc...amrankings

Updated April 14, 2015

1 mccracken county 14-0
2 lexington catholic 10-2
3 st. xavier 13-4
4 madison central 13-2
5 north oldham 11-1
6 southwestern 13-1
7 elizabethtown 11-1
8 lafayette 12-2
9 hopkinsville 8-4
10 highlands 7-3
11 meade county 11-1
12 north bullitt 12-3
13 covington catholic 9-0
14 scott county 9-2
15 south laurel 12-3
16 ballard 8-5-1
17 male 11-5
18 south warren 9-5
19 butler 9-3
20 lca 10-3
21 west jessamine 11-5
22 central hardin 9-2
23 beechwood 7-4
24 trinity 11-5
25 bryan station 8-3

On the Bubble: Harrison Co, Ohio Co, Sayre, Ballard Memorial, Christian Co, Apollo, Boone Co, Owensboro Catholic, CAL, Bourbon Co, PRP, Collins, Dunbar, Hazard.
#78
http://www.prepbaseballreport.com/kentuc...amrankings

Updated April 21, 2015

1 mccracken county 16-2
2 north oldham 12-1
3 lexington catholic 14-3
4 southwestern 15-2
5 st. xavier 15-6
6 highlands 11-3
7 madison central 16-3
8 lafayette 13-3
9 meade county 15-2
10 covington catholic 12-2
11 elizabethtown 13-3
12 lca 14-3
13 scott county 11-4
14 south laurel 14-3
15 hopkinsville 10-5
16 north bullitt 14-5
17 male 14-6
18 south warren 11-5
19 butler 11-3
20 central hardin 12-3
21 beechwood 10-5
22 west jessamine 13-6
23 prp 10-5
24 ballard 11-7-1
25 trinity 12-6-1

On the Bubble: Christian Co, Sayre, Apollo, Owensboro Catholic, Collins, Bourbon Co, Bryan Station, Mercer County, Hazard

Forum Jump:

Users browsing this thread: 1 Guest(s)